Transparency
Annual reports
What CDPD did each year, what it achieved, and how the money entrusted to it was spent.
Activity reports
- Activity Report 2024
Word document, 3.8 MB
- Activity Report 2023
Word document, 1.4 MB
Earlier reports are published in Romanian on the Rapoarte și transparență page.
Financial report 2019
Income, expenditure and balance of resources transferred by all donors to the CRPD for the 12-month period 01.01.2019 to 31.12.2019. Amounts in Moldovan lei (MDL).
| Item | MDL |
|---|---|
| Opening balance | 43,123.46 |
| WJR World Jewish Relief Project 2018 | 5,981.61 |
| IM SDP 2018 Project | 17,526.73 |
| SOROS Foundation Moldova 2018 Project | 18,281.01 |
| Income from paid services | 1,334.11 |
| Income | 2,908,734.80 |
| WJR World Jewish Relief Project | 392,875.00 |
| IM SDP 2019 Project | 1,460,000.00 |
| Soros Foundation Moldova Project | 369,283.80 |
| Project The Embassy of Finland based in Bucharest | 312,089.40 |
| Income from paid services | 78,486.60 |
| UN WOMEN Project | 296,000.00 |
| Total available for use in 2019 | 2,951,858.26 |
| Spent until 31.12.2019 for the activities carried out | 2,917,679.80 |
| WJR World Jewish Relief Project | 398,856.61 |
| IM SDP 2019 Project | 1,450,169.73 |
| SOROS Foundation Moldova Project | 387,564.81 |
| Income from paid services | 72,999.25 |
| Project The Embassy of Finland based in Bucharest | 312,089.40 |
| UN WOMEN Project | 296,000.00 |
| Current account balance | 34,178.46 |
| IM SDP Project | 27,357.00 |
| Income from paid services | 6,821.46 |
Signed by Vitalie Meșter, Executive Director, and Eugenia Clapaniuc, Chief Accountant.
- Financial Report 2019
Word document, 32 KB
